Cholistan Solar Corridor
Fragmented approvals across 4 agencies stalled 800 MW deployment.
SIFC convened federal + provincial stakeholders in a single working group.
1.2 GW commissioned in 14 months — 40% ahead of baseline.
Switch views · Click to filter
Quarterly facilitated value (USD Billion)
Click a province to inspect · All Pakistan by default





Decision-intelligence signals · September 2026
10 of 10 projects shown
| Project | Sector | Province | Status | Investment | Progress |
|---|---|---|---|---|---|
| Cholistan Solar Corridor | Energy | Punjab | Operational | $1800M | 100% |
| Reko Basin Copper-Gold | Minerals | Balochistan | In Progress | $3400M | 62% |
| Punjab Corporate Farming | Agriculture | Punjab | In Progress | $480M | 48% |
| Islamabad Tech Zone II | IT & Telecom | Islamabad | Operational | $620M | 100% |
| KP Hydel Cluster | Energy | Khyber Pakhtunkhwa | In Progress | $1200M | 55% |
| Karachi Data Center Park | IT & Telecom | Sindh | Proposed | $340M | 12% |
| Chagai Lithium Prospect | Minerals | Balochistan | Proposed | $900M | 18% |
| Sindh Agri-Value Chain | Agriculture | Sindh | In Progress | $260M | 38% |
| Advanced Optics JV | Defense | Punjab | Proposed | $180M | 8% |
| Gwadar Cold Chain | Agriculture | Balochistan | In Progress | $210M | 44% |
Real facilitations · Auto-rotating · Use arrows to browse
Fragmented approvals across 4 agencies stalled 800 MW deployment.
SIFC convened federal + provincial stakeholders in a single working group.
1.2 GW commissioned in 14 months — 40% ahead of baseline.
Anchor tenants faced multi-window licensing for tech operations.
Zone-level fast-track with pre-cleared regulatory bundles.
12 anchor tenants onboarded in first 6 months of expansion.
Access: leadership
Synthetic/sample data for demonstration. Production will connect to verified institutional data sources with role-based governance.